| Model | Bore size (mm) | Weight (kg) |
|---|---|---|
| PB1-20 | 20 | 0.6 |
| PB1-30 | 30 | 1.1 |
| PB1-40 | 30 | 1.9 |
| PB1-50 | 50 | 2.8 |
| PB1-60 | 60 | 4.5 |
Cast Iron housing with eccentric locking ring
For other styles and sizes of Plummer Blocks consult Power Jacks Ltd
Notes:
Plummer blocks are to DIN736 with anti-friction bearings with tapered bores and adapter sleeve. The housings are made of cast iron and are sealed with felt strips on both sides. The housings are designed to allow floating or located bearings (bearing position set with one or two locating rings)
| Model | Bore size (mm) | Weight (kg) |
|---|---|---|
| PB20 | 20 | 1.4 |
| PB30 | 30 | 2 |
| PB40 | 30 | 2.9 |
For other styles and sizes of Plummer Blocks consult Power Jacks Ltd