Tel: +44 (0)1346 513131    Fax: +44 (0)1346   516827  |  Kontakt 
Select other LanguagesSelect Region:    
Home : System Components : Couplings & Drive Shafts : Steel Flexible Gear Coupling - Continuous Sleeve

General Performance

Coupling Size and Type Full-Flex CFF022 CFF038 CFF050 CFF065 CFF075 CFF090 CFF100 CFF115
Flex-Rigid CFR022 CFR038 CFR050 CFR065 CFR075 CFR090 CFR100 CFR115
Rated Torque (Nm) 285 854 2278 3417 5695 9967 14238 20787
Rated Power (kW/100 rpm) 3 8.9 23.8 35.8 59.6 104.4 149 217.7
Maximum Speed Unbalanced * (rpm) 6000 5000 4200 3750 3000 2800 2400 2200
Full Maximum Parallel 0.13 0.18 0.18 0.25 0.30 0.30 0.18 0.18
Flex Misalignment Angular
Axial (+/-) 0.3 0.3 0.3 0.6 0.6 0.6 0.6 0.6
Flex Maximum Angular 0.5° 0.5° 0.5° 0.5° 0.5° 0.5° 0.5° 0.5°
Rigid Misalignment Axial (+/-) 0.3 0.3 0.3 0.6 0.6 0.6 0.6 0.6
Inertia (kg m2) 0.002 0.004 0.010 0.022 0.053 0.112 0.225 0.376
Weight (Rough Bore) (kg) 2.3 3.6 5.9 9.1 15 29 41 57
Maximum Bore 31 42 56 70 84 97 111 130
Keyway (b x h) 8 x7 12 x 8 16 x 10 20 x 12 22 x 14 28 x 16 28 x 16 32 x 18
Rough Bore 11 15 18 22 30 32 44 60

Note:
* Balanced speed approximately 3 times higher.
Draw off holes are optional, consult Power Jacks.
All dimensions in millimetres.

Power Jacks Ltd Registred in Scotland No 103849

© 2012 Power Jacks Limited
All rights reserved
Registered in Scotland No. 103849

Geschäftszeiten (UK).
Montag bis Donnerstag 08:00-16:15 Uhr
Freitag 08:00-12:00 Uhr

Share |